Specification |
|- |- |
| **model** | bos-gm5.1 |
| **cell chemistry** | lithium iron phosphate (\text{lifepo}_4 / lfp) |
| **module energy** | 5.12 kwh |
| **nominal voltage** | 51.2v dc |
| **rated capacity** | 100 ah |
| **nominal charge/discharge current** | 100a |
| **peak discharge current** | 125a (for 2 mins at 25^\circ\text{c}) |
| **dimensions (w × d × h)** | 440 × 570 × 133 mm |
| **weight** | approx. 44 kg – 45 kg |
| **cycle life** | \ge 6,000 cycles (25^\circ\text{c}, 0.5c/0.5c, eol 70%) |
| **enclosure rating** | ip20 (indoor rack mounting) |
| **operating temperature** | charge: 0^\circ\text{c} to 55^\circ\text{c}
discharge: -20^\circ\text{c} to 55^\circ\text{c} |
| **communication protocols** | can2.0, rs485 |
| **certifications** | ce, iec 62619, vde 2510-50, ul1973, ul9540a, un38.3 |
| **warranty** | 10 years