| bos-a-pack7.68 |
| **cell chemistry** | lithium iron phosphate (\text{lifepo}_4) |
| **module energy** | 7.68 kwh |
| **nominal voltage** | 38.4 v |
| **nominal capacity** | 200 ah |
| **dimensions (w × d × h)** | 601.5 mm × 520 mm × 135 mm |
| **weight** | ~70 kg per module (gross weight: ~73 kg, net weight: ~66 kg as per packaging) |
| **recommended charge/discharge current** | 100 a (max: 160 a) |
| **cycle life** | \ge 6000 cycles (25^\circ\text{c}, 0.5c/0.5c charge/discharge at 90% depth of discharge) |
| **operating temperature** | charge: 0^\circ\text{c} to 55^\circ\text{c}
discharge: -20^\circ\text{c} to 55^\circ\text{c} |
| **enclosure rating** | ip20 (indoor rack-mounted) |
| **communication protocols** | can2.0, rs485 |
| **certifications** | ce, iec 62619, iec 62040, un38.3, vde-2510 |
| **warranty** | 10 years |