tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for rent in Lagos State

₦ 8 M₦ 8.2 M₦ 8.4 M₦ 8.6 M₦ 8.8 M₦ 9 M₦ 9.2 M₦ 9.4 M₦ 9.6 M₦ 9.8 M₦ 10 M
Oct 2025: ₦ 8,000,000Nov 2025: ₦ 8,000,000Dec 2025: ₦ 8,000,000Jan 2026: ₦ 8,000,000Feb 2026: ₦ 8,200,000Mar 2026: ₦ 9,000,000Apr 2026: ₦ 10,000,000May 2026: ₦ 9,000,000Jun 2026: ₦ 10,000,000Jul 2026: ₦ 10,000,000Aug 2026: ₦ 10,000,000Sep 2026: ₦ 10,000,000Oct 2025Sep 2026
AreaAvg priceMax priceMin priceTotal adverts
Agege₦ 3.25 M ₦ 6 M₦ 1 M115
Alimosho₦ 2.7 M ₦ 10 M₦ 1.2 M133
Amuwo-Odofin₦ 4.5 M ₦ 10 M₦ 2 M130
Ipaja₦ 2 M ₦ 5 M₦ 600 K307
Ajah₦ 5.5 M ₦ 145 M₦ 40 K1,645
Ibeju₦ 3.2 M ₦ 75 M₦ 3.5 K573
Ikotun/Igando₦ 1.7 M ₦ 10 M₦ 400 K111
Ikeja₦ 15 M ₦ 840 M₦ 3.5 M994
Ikorodu₦ 1.5 M ₦ 5 M₦ 180 K466
Ikoyi₦ 40 M ₦ 1.2 B₦ 8 M1,207
Victoria Island₦ 25 M ₦ 648 M₦ 40717
Isolo₦ 4.5 M ₦ 12.5 M₦ 2 M306
Kosofe₦ 4.5 M ₦ 11 M₦ 1.5 M162
Lekki₦ 13 M ₦ 61.82 B₦ 35 K6,002
Ojodu₦ 5 M ₦ 100 M₦ 800 K420
Maryland₦ 10 M ₦ 400 M₦ 1.2 M137
Shomolu₦ 5 M ₦ 5.5 M₦ 3.5 M236
Surulere₦ 7 M ₦ 10 M₦ 700 K273
Yaba₦ 8 M ₦ 12.5 M₦ 2.5 M208
Magodo₦ 8 M ₦ 20 M₦ 2.4 M305
Gbagada₦ 7 M ₦ 20 M₦ 3.2 M197
Abule Egba₦ 2.6 M ₦ 2.5 B₦ 1.44 M109
Ogba₦ 3.75 M ₦ 15 M₦ 650 K183
Ogudu₦ 12 M ₦ 250 M₦ 900 K166
frame_left.gif