tre.gif
Sell faster
Buy smarter

Average price of houses for sell in Ibadan

₦ 90 M₦ 95 M₦ 100 M₦ 105 M₦ 110 M₦ 115 M₦ 120 M₦ 125 M
Oct 2025: ₦ 90,000,000Nov 2025: ₦ 95,000,000Dec 2025: ₦ 90,000,000Jan 2026: ₦ 93,750,000Feb 2026: ₦ 100,000,000Mar 2026: ₦ 105,000,000Apr 2026: ₦ 115,000,000May 2026: ₦ 120,000,000Jun 2026: ₦ 120,000,000Jul 2026: ₦ 120,000,000Aug 2026: ₦ 122,500,000Sep 2026: ₦ 120,000,000Oct 2025Sep 2026
AreaAvg priceMax priceMin priceTotal adverts
Akala Express₦ 75 M ₦ 60 B₦ 90 K197
Agodi₦ 320 M ₦ 600 M₦ 45 M61
Akobo₦ 200 M ₦ 550 M₦ 3.5 M325
Alakia₦ 80 M ₦ 250 M₦ 15 M27
Alalubosa₦ 270 M ₦ 400 M₦ 240 M23
Apata₦ 45 M ₦ 165 M₦ 15 M47
Basorun₦ 250 M ₦ 650 M₦ 55 M30
Bodija₦ 220 M ₦ 3 B₦ 70 M100
CHallenge / Ibadan₦ 110 M ₦ 400 M₦ 25 M18
Eleyele₦ 110 M ₦ 650 M₦ 13.5 M34
Ibadan North West₦ 72 M ₦ 600 M₦ 8 M8
Ibadan Polytechnic/University₦ 35 M ₦ 500 M₦ 9.5 M26
Idishin₦ 65 M ₦ 200 M₦ 40 M39
Iwo Road₦ 55 M ₦ 170 M₦ 3.5 M45
Jericho₦ 185 M ₦ 1.7 B₦ 45 M106
Moniya₦ 30 M ₦ 160 M₦ 7 M31
Odo Ona₦ 51.5 M ₦ 100 M₦ 8 M10
Ojoo₦ 57.5 M ₦ 250 M₦ 15 M20
Old Bodija₦ 285 M ₦ 580 M₦ 75 M16
Ologuneru₦ 70 M ₦ 300 M₦ 9 M57
Oluyole Estate₦ 195 M ₦ 465 M₦ 15 M130
Omi Adio₦ 15 M ₦ 25 M₦ 6 M15
Rind Road₦ 115 M ₦ 250 M₦ 35 M24
Samonda₦ 320 M ₦ 750 M₦ 270 M16
Soka₦ 28 M ₦ 85 M₦ 16 M15
frame_left.gif