tre.gif
Sell faster
Buy smarter

Average price of houses for sell in Ibadan

₦ 90 M₦ 95 M₦ 100 M₦ 105 M₦ 110 M₦ 115 M₦ 120 M₦ 125 M
Nov 2025: ₦ 95,000,000Dec 2025: ₦ 90,000,000Jan 2026: ₦ 93,750,000Feb 2026: ₦ 100,000,000Mar 2026: ₦ 105,000,000Apr 2026: ₦ 115,000,000May 2026: ₦ 120,000,000Jun 2026: ₦ 120,000,000Jul 2026: ₦ 120,000,000Aug 2026: ₦ 122,500,000Sep 2026: ₦ 120,000,000Oct 2026: ₦ 120,000,000Nov 2025Oct 2026
AreaAvg priceMax priceMin priceTotal adverts
Akala Express₦ 85 M ₦ 60 B₦ 1.1 M231
Agodi₦ 300 M ₦ 600 M₦ 33 M66
Akobo₦ 200 M ₦ 1 B₦ 3.5 M423
Alakia₦ 72 M ₦ 290 M₦ 9 M42
Alalubosa₦ 255 M ₦ 330 M₦ 230 M31
Apata₦ 45 M ₦ 165 M₦ 8 M31
Basorun₦ 265 M ₦ 650 M₦ 45 M45
Bodija₦ 220 M ₦ 3 B₦ 70 M102
CHallenge / Ibadan₦ 115 M ₦ 400 M₦ 25 M17
Eleyele₦ 110 M ₦ 650 M₦ 13.5 M29
Ibadan North West₦ 120 M ₦ 600 M₦ 30 M12
Ibadan Polytechnic/University₦ 32.5 M ₦ 500 M₦ 9.5 M28
Idishin₦ 75 M ₦ 200 M₦ 40 M27
Iwo Road₦ 55 M ₦ 320 M₦ 3.5 M65
Jericho₦ 170 M ₦ 1.7 B₦ 30 M122
Moniya₦ 35 M ₦ 160 M₦ 6.5 M31
Ojoo₦ 35 M ₦ 250 M₦ 15 M26
Old Bodija₦ 265 M ₦ 580 M₦ 75 M17
Ologuneru₦ 72.5 M ₦ 230 M₦ 12 M54
Oluyole Estate₦ 230 M ₦ 465 M₦ 15 M163
Omi Adio₦ 15 M ₦ 25 M₦ 6 M11
Rind Road₦ 97.5 M ₦ 220 M₦ 35 M21
Samonda₦ 335 M ₦ 950 M₦ 270 M19
Soka₦ 26.5 M ₦ 85 M₦ 16 M14
frame_left.gif