tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Ibadan

₦ 2 M₦ 2.05 M₦ 2.1 M₦ 2.15 M₦ 2.2 M₦ 2.25 M₦ 2.3 M₦ 2.35 M₦ 2.4 M₦ 2.45 M₦ 2.5 M
Nov 2025: ₦ 2,500,000Dec 2025: ₦ 2,500,000Jan 2026: ₦ 2,000,000Feb 2026: ₦ 2,000,000Mar 2026: ₦ 2,000,000Apr 2026: ₦ 2,000,000May 2026: ₦ 2,000,000Jun 2026: ₦ 2,000,000Jul 2026: ₦ 2,500,000Aug 2026: ₦ 2,500,000Sep 2026: ₦ 2,500,000Oct 2026: ₦ 2,500,000Nov 2025Oct 2026
AreaAvg priceMax priceMin priceTotal adverts
Akala Express₦ 1.5 M ₦ 90 M₦ 150 K187
Agodi₦ 8 M ₦ 20 M₦ 400 K24
Akobo₦ 5 M ₦ 120 M₦ 400 K211
Alakia₦ 1.2 M ₦ 4.5 M₦ 200 K22
Alalubosa₦ 5 M ₦ 12 M₦ 2 M15
Apata₦ 700 K ₦ 3.5 M₦ 300 K14
Basorun₦ 12 M ₦ 15 M₦ 500 K37
Bodija₦ 3 M ₦ 15 M₦ 600 K45
CHallenge / Ibadan₦ 2.75 M ₦ 7 M₦ 500 K19
Eleyele₦ 1.75 M ₦ 8.5 M₦ 450 K5
Ibadan Polytechnic/University₦ 400 K ₦ 950 K₦ 200 K5
Idishin₦ 1.55 M ₦ 6 M₦ 800 K17
Iwo Road₦ 1.45 M ₦ 6 M₦ 100 K23
Iyanganku₦ 10 M ₦ 15 M₦ 600 K15
Jericho₦ 7 M ₦ 12 M₦ 1.2 M49
Ologuneru₦ 1.1 M ₦ 1.5 B₦ 280 K49
Oluyole Estate₦ 3 M ₦ 10 M₦ 900 K47
Rind Road₦ 3 M ₦ 10 M₦ 360 K18
Samonda₦ 15 M ₦ 40 M₦ 1.5 M14
frame_left.gif