tre.gif
Sell faster
Buy smarter

Average price of houses for rent in Ibadan

₦ 2 M₦ 2.05 M₦ 2.1 M₦ 2.15 M₦ 2.2 M₦ 2.25 M₦ 2.3 M₦ 2.35 M₦ 2.4 M₦ 2.45 M₦ 2.5 M
Oct 2025: ₦ 2,500,000Nov 2025: ₦ 2,500,000Dec 2025: ₦ 2,500,000Jan 2026: ₦ 2,000,000Feb 2026: ₦ 2,000,000Mar 2026: ₦ 2,000,000Apr 2026: ₦ 2,000,000May 2026: ₦ 2,000,000Jun 2026: ₦ 2,000,000Jul 2026: ₦ 2,500,000Aug 2026: ₦ 2,500,000Sep 2026: ₦ 2,500,000Oct 2025Sep 2026
AreaAvg priceMax priceMin priceTotal adverts
Akala Express₦ 1.4 M ₦ 90 M₦ 400123
Agodi₦ 9 M ₦ 20 M₦ 800 K21
Agbowo₦ 700 K ₦ 1.6 M₦ 340 K8
Akobo₦ 5 M ₦ 390 M₦ 400 K137
Alakia₦ 1.5 M ₦ 5.2 M₦ 200 K18
Alalubosa₦ 4.75 M ₦ 12 M₦ 300 K14
Apata₦ 750 K ₦ 3.5 M₦ 300 K17
Basorun₦ 12 M ₦ 15 M₦ 500 K23
Bodija₦ 3.25 M ₦ 15 M₦ 450 K40
CHallenge / Ibadan₦ 2 M ₦ 15 M₦ 400 K15
Eleyele₦ 800 K ₦ 10 M₦ 450 K9
Ibadan Polytechnic/University₦ 550 K ₦ 950 K₦ 200 K8
Idishin₦ 1.85 M ₦ 6 M₦ 800 K12
Iwo Road₦ 1.4 M ₦ 5 M₦ 500 K14
Iyanganku₦ 5 M ₦ 10 M₦ 600 K10
Jericho₦ 7.5 M ₦ 12 M₦ 1.2 M35
Ologuneru₦ 1 M ₦ 3 M₦ 300 K41
Oluyole Estate₦ 3 M ₦ 10 M₦ 300 K45
Rind Road₦ 3 M ₦ 4 M₦ 360 K20
Samonda₦ 15 M ₦ 40 M₦ 2 M12
frame_left.gif