tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for rent in Abuja (FCT)

₦ 7 M₦ 7.2 M₦ 7.4 M₦ 7.6 M₦ 7.8 M₦ 8 M₦ 8.2 M₦ 8.4 M₦ 8.6 M₦ 8.8 M₦ 9 M
Oct 2025: ₦ 7,000,000Nov 2025: ₦ 7,000,000Dec 2025: ₦ 7,500,000Jan 2026: ₦ 8,000,000Feb 2026: ₦ 8,000,000Mar 2026: ₦ 8,000,000Apr 2026: ₦ 8,000,000May 2026: ₦ 8,005,000Jun 2026: ₦ 8,500,000Jul 2026: ₦ 8,500,000Aug 2026: ₦ 9,000,000Sep 2026: ₦ 9,000,000Oct 2025Sep 2026
AreaAvg priceMax priceMin priceTotal adverts
Asokoro₦ 22.5 M ₦ 6 B₦ 7 M322
Dakwo District₦ 6 M ₦ 140 M₦ 4 M35
Durumi₦ 7.5 M ₦ 15 M₦ 5 M61
Gaduwa₦ 6.25 M ₦ 10 M₦ 4.5 M39
Galadimawa₦ 6 M ₦ 15 M₦ 1.5 M89
Garki 1₦ 7.25 M ₦ 36 M₦ 4.5 M56
Garki 2₦ 7.5 M ₦ 75 M₦ 5 M29
Gudu₦ 9 M ₦ 65 M₦ 5.5 M26
Guzape District₦ 10 M ₦ 100 M₦ 6.5 M318
Gwarinpa₦ 8 M ₦ 5.5 B₦ 3.5 M346
Jabi₦ 15 M ₦ 200 M₦ 1.6 M152
Jahi₦ 10 M ₦ 7.5 B₦ 2.16 M453
Kado₦ 10 M ₦ 96 M₦ 8 M79
Karu₦ 3 M ₦ 60 M₦ 1.5 M113
Katampe₦ 10 M ₦ 180 M₦ 4 M386
Kaura₦ 7 M ₦ 20 M₦ 5 M65
Kubwa₦ 4.5 M ₦ 24 M₦ 1.8 M541
Lokogoma₦ 6 M ₦ 180 M₦ 2.5 M101
Lugbe District₦ 4.83 M ₦ 8 B₦ 2.5 M401
Mabushi₦ 10 M ₦ 114 M₦ 5 M187
Maitama₦ 30 M ₦ 200 M₦ 6.5 M337
Utako₦ 8 M ₦ 22 M₦ 6 M58
Apo District₦ 10 M ₦ 170 M₦ 2.5 M167
Wuse 2₦ 15 M ₦ 300 M₦ 6 M191
Wuse₦ 8 M ₦ 25 M₦ 480 K58
Wuye₦ 11.5 M ₦ 170 M₦ 2.4 M254
Kuje₦ 3 M ₦ 4 M₦ 1 M59
Bwari₦ 2.5 M ₦ 4.5 M₦ 1.5 M74
Idu Industrial₦ 5 M ₦ 10 M₦ 2.5 M20
Gwagwa₦ 9 M ₦ 11 M₦ 4.5 M33
Dawaki₦ 6 M ₦ 42 M₦ 3.5 M192
Life Camp₦ 7 M ₦ 22 M₦ 3.5 M337
Jiwa₦ 6 M ₦ 9 M₦ 5 M20
frame_left.gif