tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for rent in Abuja (FCT)

₦ 3.5 M₦ 3.6 M₦ 3.7 M₦ 3.8 M₦ 3.9 M₦ 4 M₦ 4.1 M₦ 4.2 M₦ 4.3 M₦ 4.4 M₦ 4.5 M
Oct 2025: ₦ 3,500,000Nov 2025: ₦ 4,000,000Dec 2025: ₦ 4,000,000Jan 2026: ₦ 4,000,000Feb 2026: ₦ 4,000,000Mar 2026: ₦ 4,000,000Apr 2026: ₦ 4,000,000May 2026: ₦ 4,500,000Jun 2026: ₦ 4,500,000Jul 2026: ₦ 4,500,000Aug 2026: ₦ 4,500,000Sep 2026: ₦ 4,500,000Oct 2025Sep 2026
AreaAvg priceMax priceMin priceTotal adverts
Asokoro₦ 13 M ₦ 84 M₦ 5 M347
Durumi₦ 6 M ₦ 50 M₦ 3.5 M67
Dutse-Alhaji₦ 3 M ₦ 4 M₦ 1 M162
Gaduwa₦ 4.5 M ₦ 10 M₦ 3.2 M35
Galadimawa₦ 4.5 M ₦ 9 M₦ 2.2 M97
Garki 1₦ 5 M ₦ 25 M₦ 3.8 M54
Garki 2₦ 6 M ₦ 30 B₦ 5 M32
Guzape District₦ 8 M ₦ 57.6 M₦ 3.5 M369
Gwarinpa₦ 5 M ₦ 40 M₦ 400 K294
Jabi₦ 14 M ₦ 160 M₦ 4 M170
Jahi₦ 9 M ₦ 8 B₦ 3.24 M451
Kado₦ 10 M ₦ 10 M₦ 1.5 M79
Karu₦ 2.4 M ₦ 4 M₦ 800 K133
Katampe₦ 8 M ₦ 28 M₦ 4.5 M360
Kaura₦ 7 M ₦ 9 M₦ 3.5 M68
Kubwa₦ 3.5 M ₦ 35 M₦ 650 K532
Lokogoma₦ 4 M ₦ 21.6 M₦ 1.3 M95
Lugbe District₦ 3.5 M ₦ 20 M₦ 1 M431
Mabushi₦ 8 M ₦ 50 M₦ 200 K184
Maitama₦ 20 M ₦ 100 M₦ 4.6 M351
Utako₦ 9 M ₦ 23 M₦ 160 K63
Apo District₦ 4.5 M ₦ 50 M₦ 100 K155
Wuse 2₦ 14 M ₦ 64.8 M₦ 5 M204
Wuse₦ 8 M ₦ 15 M₦ 4.5 M60
Wuye₦ 7.5 M ₦ 27 M₦ 4 M255
Kuje₦ 1.5 M ₦ 5 M₦ 600 K62
Bwari₦ 2.5 M ₦ 6 M₦ 70 K70
Idu Industrial₦ 2.5 M ₦ 9 M₦ 8 K23
Kurudu₦ 2 M ₦ 3 M₦ 1.2 M28
Dawaki₦ 4 M ₦ 8 M₦ 1.2 M546
Life Camp₦ 5.25 M ₦ 12.5 M₦ 1.2 M351
frame_left.gif