tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for rent in Abuja (FCT)

₦ 1.5 M₦ 1.55 M₦ 1.6 M₦ 1.65 M₦ 1.7 M₦ 1.75 M₦ 1.8 M
Oct 2025: ₦ 1,500,000Nov 2025: ₦ 1,500,000Dec 2025: ₦ 1,500,000Jan 2026: ₦ 1,500,000Feb 2026: ₦ 1,500,000Mar 2026: ₦ 1,500,000Apr 2026: ₦ 1,500,000May 2026: ₦ 1,500,000Jun 2026: ₦ 1,600,000Jul 2026: ₦ 1,600,000Aug 2026: ₦ 1,600,000Sep 2026: ₦ 1,800,000Oct 2025Sep 2026
AreaAvg priceMax priceMin priceTotal adverts
Asokoro₦ 4.5 M ₦ 4.5 B₦ 400 K359
Dakwo District₦ 1.5 M ₦ 4 M₦ 1 M35
Durumi₦ 2.9 M ₦ 30 M₦ 1.5 M62
Dutse-Alhaji₦ 700 K ₦ 8.4 M₦ 400 K162
Gaduwa₦ 2.5 M ₦ 18 M₦ 800 K38
Galadimawa₦ 1.7 M ₦ 3.5 M₦ 800 K89
Garki 1₦ 2.8 M ₦ 15 M₦ 1.2 M56
Garki 2₦ 3.9 M ₦ 2.8 B₦ 1.9 M31
Guzape District₦ 1.9 M ₦ 6 M₦ 500 K355
Gwagwalada₦ 760 K ₦ 1.65 B₦ 350 K71
Gwarinpa₦ 2.7 M ₦ 2.5 B₦ 1 M347
Jabi₦ 4 M ₦ 24 M₦ 50 K156
Jahi₦ 2.5 M ₦ 10 M₦ 400 K453
Jikwoyi₦ 1 M ₦ 5.4 M₦ 450 K22
Kado₦ 3.5 M ₦ 18 M₦ 1.5 M79
Karu₦ 1 M ₦ 6 M₦ 150 K113
Katampe₦ 6 M ₦ 13 M₦ 850 K390
Kaura₦ 2 M ₦ 3.5 M₦ 1.5 M66
Kubwa₦ 1.5 M ₦ 130 M₦ 300 K544
Lokogoma₦ 1.32 M ₦ 3.5 M₦ 400 K101
Lugbe District₦ 1.3 M ₦ 20 M₦ 400 K400
Mabushi₦ 4 M ₦ 15 M₦ 2 M187
Maitama₦ 7 M ₦ 26 M₦ 1.5 M350
Mpape₦ 2 M ₦ 4.95 M₦ 700 K8
Nyanya₦ 950 K ₦ 1.5 M₦ 350 K13
Utako₦ 5.5 M ₦ 13 M₦ 2 M58
Apo District₦ 2.5 M ₦ 20.4 M₦ 400 K168
Wuse 2₦ 5.9 M ₦ 36 M₦ 500 K194
Wuye₦ 4 M ₦ 15 M₦ 60 K255
Kuje₦ 800 K ₦ 1.2 M₦ 150 K59
Bwari₦ 1 M ₦ 1.8 M₦ 350 K74
Idu Industrial₦ 1.7 M ₦ 7.8 M₦ 250 K20
Kurudu₦ 900 K ₦ 1.5 M₦ 700 K27
Mararaba₦ 700 K ₦ 1.5 M₦ 400 K40
Gwagwa₦ 2 M ₦ 3.5 M₦ 1 M33
Dawaki₦ 3 M ₦ 10.8 M₦ 1 M562
Life Camp₦ 3 M ₦ 42 M₦ 70 K340
frame_left.gif