tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for rent in Abuja (FCT)

₦ 7 M₦ 7.1 M₦ 7.2 M₦ 7.3 M₦ 7.4 M₦ 7.5 M₦ 7.6 M₦ 7.7 M₦ 7.8 M₦ 7.9 M₦ 8 M
Nov 2025: ₦ 7,000,000Dec 2025: ₦ 7,000,000Jan 2026: ₦ 7,000,000Feb 2026: ₦ 7,000,000Mar 2026: ₦ 7,000,000Apr 2026: ₦ 7,000,000May 2026: ₦ 7,500,000Jun 2026: ₦ 8,000,000Jul 2026: ₦ 8,000,000Aug 2026: ₦ 8,000,000Sep 2026: ₦ 8,000,000Oct 2026: ₦ 8,000,000Nov 2025Oct 2026
AreaAvg priceMax priceMin priceTotal adverts
Asokoro₦ 25 M ₦ 6 B₦ 1.2 M304
Central Business District₦ 15 M ₦ 450 M₦ 1.5 M12
Dakwo District₦ 5 M ₦ 140 M₦ 500 K35
Dei-Dei₦ 1.8 M ₦ 20 M₦ 800 K16
Durumi₦ 8 M ₦ 50 M₦ 1.5 M66
Dutse-Alhaji₦ 1 M ₦ 65 M₦ 400 K97
Gaduwa₦ 6.25 M ₦ 18 M₦ 350 K44
Galadimawa₦ 6 M ₦ 40 M₦ 800 K90
Garki 1₦ 7.25 M ₦ 50 M₦ 50 K56
Garki 2₦ 15 M ₦ 30 B₦ 2.5 M31
Gudu₦ 9 M ₦ 150 M₦ 800 K28
Guzape District₦ 20 M ₦ 670 M₦ 450 K353
Gwagwalada₦ 1.45 M ₦ 1.65 B₦ 350 K68
Gwarinpa₦ 6.5 M ₦ 5.5 B₦ 100 K395
Jabi₦ 15.5 M ₦ 35 B₦ 750 K152
Jahi₦ 12 M ₦ 8 B₦ 950 K482
Jikwoyi₦ 1.3 M ₦ 5.4 M₦ 400 K20
Kado₦ 10 M ₦ 40 M₦ 1.5 M76
Karmo₦ 7 M ₦ 43.2 M₦ 5.2 M5
Karu₦ 1.3 M ₦ 60 M₦ 150 K136
Katampe₦ 12 M ₦ 35 B₦ 20 K413
Kaura₦ 7.5 M ₦ 40 M₦ 1.5 M67
Kubwa₦ 3.3 M ₦ 130 M₦ 300 K577
Lokogoma₦ 4.5 M ₦ 480 M₦ 600 K79
Lugbe District₦ 4 M ₦ 8 B₦ 250 K346
Mabushi₦ 13 M ₦ 450 M₦ 200 K187
Maitama₦ 47.28 M ₦ 2 B₦ 35 K344
Mpape₦ 2.5 M ₦ 8 M₦ 500 K8
Mbora₦ 7 M ₦ 20 M₦ 900.01 K15
Nyanya₦ 1.35 M ₦ 2.5 M₦ 650 K12
Pyakasa₦ 1.5 M ₦ 5 M₦ 600 K9
Utako₦ 10 M ₦ 72 M₦ 160 K62
Apo District₦ 5 M ₦ 170 M₦ 100 K171
Wuse 2₦ 25 M ₦ 55 B₦ 220 K177
Wuse₦ 10 M ₦ 350 M₦ 480 K50
Wuye₦ 12 M ₦ 850 M₦ 1.5 M236
Kuje₦ 1.5 M ₦ 4 M₦ 150 K28
Bwari₦ 1.8 M ₦ 6 M₦ 70 K118
Idu Industrial₦ 5 M ₦ 21.6 M₦ 500 K20
Kurudu₦ 2 M ₦ 6 M₦ 350 K17
Mararaba₦ 800 K ₦ 4 M₦ 300 K34
Orozo₦ 1 M ₦ 5 M₦ 450 K7
Gwagwa₦ 6.5 M ₦ 27 M₦ 1 M39
Dawaki₦ 4.5 M ₦ 4.5 B₦ 800 K582
Life Camp₦ 7.5 M ₦ 470 M₦ 1.1 M357
Jiwa₦ 9 M ₦ 60 M₦ 1.5 M22
frame_left.gif