tre.gif
Sell faster
Buy smarter
  1. Jiji
  2. Property
  3. Price Statistics

Average price of houses for rent in Abuja (FCT)

₦ 6.4 M₦ 6.6 M₦ 6.8 M₦ 7 M₦ 7.2 M₦ 7.4 M₦ 7.6 M₦ 7.8 M₦ 8 M
Oct 2025: ₦ 6,500,000Nov 2025: ₦ 7,000,000Dec 2025: ₦ 7,000,000Jan 2026: ₦ 7,000,000Feb 2026: ₦ 7,000,000Mar 2026: ₦ 7,000,000Apr 2026: ₦ 7,000,000May 2026: ₦ 7,500,000Jun 2026: ₦ 8,000,000Jul 2026: ₦ 8,000,000Aug 2026: ₦ 8,000,000Sep 2026: ₦ 8,000,000Oct 2025Sep 2026
AreaAvg priceMax priceMin priceTotal adverts
Asokoro₦ 25 M ₦ 6 B₦ 400 K364
Central Business District₦ 17 M ₦ 450 M₦ 1.5 M15
Dakibiyu₦ 9.5 M ₦ 15 M₦ 6.5 M6
Dakwo District₦ 4.5 M ₦ 140 M₦ 1 M33
Dei-Dei₦ 1.8 M ₦ 3.5 M₦ 600 K10
Durumi₦ 8 M ₦ 50 M₦ 1.5 M66
Dutse-Alhaji₦ 1 M ₦ 8.4 M₦ 400 K155
Gaduwa₦ 6 M ₦ 18 M₦ 800 K36
Galadimawa₦ 6 M ₦ 40 M₦ 800 K101
Garki 1₦ 6 M ₦ 50 M₦ 1.2 M49
Garki 2₦ 6 M ₦ 30 B₦ 1.9 M32
Gudu₦ 10 M ₦ 150 M₦ 4 M24
Guzape District₦ 18 M ₦ 22 B₦ 500 K388
Gwagwalada₦ 1 M ₦ 1.65 B₦ 350 K65
Gwarinpa₦ 6.5 M ₦ 5.5 B₦ 400 K372
Jabi₦ 15 M ₦ 35 B₦ 50 K182
Jahi₦ 12 M ₦ 8 B₦ 400 K490
Jikwoyi₦ 1 M ₦ 5.4 M₦ 450 K16
Kado₦ 12 M ₦ 96 M₦ 1.5 M79
Karmo₦ 7 M ₦ 43.2 M₦ 5.2 M8
Karu₦ 1.3 M ₦ 60 M₦ 150 K123
Katampe₦ 13 M ₦ 35 B₦ 850 K411
Kaura₦ 8 M ₦ 40 M₦ 1.5 M77
Kubwa₦ 3.5 M ₦ 130 M₦ 300 K560
Lokogoma₦ 4.5 M ₦ 480 M₦ 400 K104
Lugbe District₦ 4 M ₦ 8 B₦ 400 K434
Mabushi₦ 13 M ₦ 114 M₦ 200 K190
Maitama₦ 45 M ₦ 80 B₦ 1.5 M353
Mpape₦ 2.5 M ₦ 8 M₦ 700 K19
Mbora₦ 8.25 M ₦ 20 M₦ 900.01 K17
Nyanya₦ 1 M ₦ 2.5 M₦ 350 K12
Pyakasa₦ 3.5 M ₦ 15 M₦ 500 K10
Utako₦ 12 M ₦ 120 M₦ 160 K69
Apo District₦ 10 M ₦ 170 M₦ 18 K164
Wuse 2₦ 20 M ₦ 55 B₦ 500 K202
Wuse₦ 8.5 M ₦ 60 M₦ 480 K61
Wuye₦ 12 M ₦ 850 M₦ 60 K264
Kuje₦ 1.4 M ₦ 5 M₦ 150 K61
Bwari₦ 2 M ₦ 6 M₦ 70 K94
Idu Industrial₦ 4.75 M ₦ 21.6 M₦ 8 K26
Kurudu₦ 1.72 M ₦ 6 M₦ 700 K22
Mararaba₦ 1 M ₦ 4 M₦ 400 K39
Orozo₦ 1 M ₦ 5 M₦ 450 K9
Gwagwa₦ 6.5 M ₦ 20 M₦ 1 M32
Dawaki₦ 4.5 M ₦ 42 M₦ 1 M540
Life Camp₦ 7 M ₦ 360 M₦ 70 K405
Jiwa₦ 6.5 M ₦ 25 M₦ 1.5 M20
Wumba₦ 5.25 M ₦ 15 M₦ 1 M5
frame_left.gif